Civil War Graffiti Sites
Explore historical locations with preserved graffiti from the American Civil War era. These sites contain walls with documented inscriptions left by soldiers.
Arcola Quarters for the Enslaved
The Arcola Quarters for the Enslaved is a one-story, stone, side-gable-roofed building approximately 60 feet long and 17 feet deep and set into the upper flank of a low ridge …
Documented Walls
0 wallsNo walls have been added to this site yet.
Ben Lomond Historic Site
Ben Lomond was constructed in 1832. In July 1861, Confederate forces converted it into the Pringle House Hospital following the Battle of First Manassas. The next spring, Union soldiers visited …
Brandy Station Graffiti House
The Brandy Station Graffiti House in Brandy Station, Virginia, is a two-story frame structure built in1858. The house features rooms of Civil War charcoal and pencil graffiti and a museum. …
Documented Walls
27 walls-
BS - RM 202 - Wall BRoom: 202 | Position: Right Section of Wall
-
BS - RM 202 - Wall ARoom: 202 | Position: Wall A
-
BS - RM 203 - Wall DRoom: 203 | Position: D2
-
BS - RM 201 - Wall BRoom: 201 | Position: Wall B
-
BS - RM 200 - WallRoom: 200 | Position: Full Wall
-
BS - RM 203 - Wall D2Room: 203 | Position: Right Section of Wall
-
BS - RM 201- Wall ARoom: 201 | Position: Full Wall
-
BS - RM 201 - Wall BRoom: 201 | Position: Full Wall
-
BS - RM 201 - Wall BRoom: 201 | Position: Left Section of Wall
-
BS - RM 201 - Wall CRoom: 201 | Position: Full Wall
-
BS - RM 201 - Wall D(?)Room: 201 | Position: Full Wall
-
BS - RM 201 - Wall D(?)Room: 201 | Position: Full Wall (multiple)
-
BS - RM 107 Wall D CeilingRoom: 107 | Position: D
-
BS - RM 202 - Wall BRoom: 202 | Position: B1
-
BS - RM 202 - Wall BRoom: 202 | Position: B2
-
BS - RM 202 - Wall CRoom: 202 | Position: C1
-
BS - RM 202 - Wall CRoom: 202 | Position: C2
-
BS - RM 202 - Wall A1Room: 202 | Position: A1
-
BS - RM 202 - Wall CRoom: 202 | Position: Full Wall
-
BS - RM 202 - Wall A1Room: 202 | Position: A2
-
BS - RM 203 - Wall ARoom: 203 | Position: Full Wall
-
BS - RM 203 - Wall CRoom: 203 | Position: Full Wall
-
BS - RM 203 - Wall D1Room: 203 | Position: Left Section of Wall
-
BS - RM 202 - Wall BRoom: 202 | Position: B3
-
BS - RM 201 - Wall DRoom: 201 | Position: Full Wall
-
BS - RM 203 - Wall DRoom: 203 | Position: D
-
BS- RM 201 - Wall CRoom: 201 | Position: Wall C
Historic Blenheim
Historic Blenheim was built for Albert and Mary Willcoxon c. 1859 near Fairfax Court House, today’s Fairfax City, Virginia. The family became secessionists, and the house sustained physical damage by …
Documented Walls
33 walls-
HB - RM 100 - Wall BRoom: 100 | Position: B
-
HB - RM 100 - Wall CRoom: 100 | Position: C
-
HB - RM 100 - Wall CRoom: 100 | Position: C
-
HB RM 100 A MSIRoom: 100 | Position: A2
-
HB - RM 101 - Wall ARoom: 101 | Position: A
-
HB - RM 102 - Wall DRoom: 102 | Position: Wall D
-
HB - RM 102 - Wall BRoom: 102 | Position: Wall B
-
HB - RM 102 - Wall ARoom: 102 | Position: Wall A
-
HB - RM 104 - Wall CRoom: 104 | Position: Wall C
-
HB - RM 104 - Wall ARoom: 104 | Position: Wall C
-
HB - RM 102 - Wall CRoom: 102 | Position: Wall C
-
HB - RM 104 - Wall BRoom: 104 | Position: Wall D
-
HB - RM 100 - Wall ARoom: 100 | Position: Wall A
-
HB RM 301 Wall ARoom: 301 | Position: A
-
HB RM 201 Wall BRoom: 201 | Position: Wall B
-
HB RM 201 Wall DRoom: 201 | Position: Wall D
-
HB RM 202 Wall CRoom: 202 | Position: Wall C
-
HB RM 205 Wall BRoom: 205 | Position: Wall B
-
HB RM 205 Wall CRoom: 205 | Position: Wall C
-
HB RM 205 Wall DRoom: 205 | Position: Wall D
-
HB RM 205 Wall ARoom: 205 | Position: Wall A
-
HB RM 203 Wall ARoom: 203 | Position: Wall A
-
HB RM 203 Wall CRoom: 203 | Position: Wall C
-
HB RM 300 Wall A
Room: 300 | Position: A
-
HB RM 301 Wall C
Room: 301 | Position: C
-
HB RM 300 Wall A
Room: 300 | Position: A
-
HB RM 302 Wall A1
Room: 302 | Position: A
-
HB RM 302 Wall A2
Room: 302 | Position: A
-
HB RM 300 Wall C2
Room: 300 | Position: C2
-
HB RM 300 Wall C1
Room: 300 | Position: C1
-
HB RM 300 Wall BRoom: 300 | Position: B
-
HB RM 300 Wall DRoom: 300 | Position: D
-
HB RM 302 Wall CRoom: 302 | Position: C
Liberia House
In 1825 Harriett Bladen Mitchell Weir and her husband William James Weir built the house and farm that became known as Liberia. The house, originally situated on 1,660 acres of …
The Shenandoah Valley Civil War Museum at the 1840 Winchester-Frederick Courthouse
The Shenandoah Valley Civil War Museum is located within the historic 1840 Winchester-Frederick Courthouse in the heart of Downtown Winchester. Throughout the American Civil War, the building would be used …
Documented Walls
15 walls-
SVM RM 200 Wall B1Room: 200 | Position: B
-
SVM RM 200 Wall ARoom: 200 | Position: A
-
SVM RM 200 Wall DRoom: 200 | Position: D
-
SVM RM 200 Wall A1Room: 200 | Position: A
-
SVM RM 101 Wall ARoom: 101 | Position: A
-
SVM RM 100 Wall DRoom: 100 | Position: D
-
SVM RM 201 Wall ARoom: 201 | Position: A
-
SVM RM 200 Wall C2Room: 200 | Position: C
-
SVM RM 200 Wall C1Room: 200 | Position: c
-
SVM RM 200 Wall B3Room: 200 | Position: B
-
SVM RM 200 Wall B1a1Room: 200 | Position: B
-
SVM RM 200 Wall B2b1Room: 200 | Position: B
-
SVM RM 200 Wall B2bRoom: 200 | Position: B
-
SVM RM 200 Wall B2aRoom: 200 | Position: B
-
SVM RM 200 Wall B1aRoom: 200 | Position: B
Mt. Zion Old School Baptist Church
Built in 1851, Mt. Zion Old School Baptist Church was a place of worship until 1980. Located in Loudoun County, Virginia at the historic intersection of the Little River Turnpike …